<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackSphere Labs</title>
	<atom:link href="http://www.hackspherelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackspherelabs.com</link>
	<description>Wake Up!!!</description>
	<lastBuildDate>Wed, 27 Mar 2013 15:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sensationalism and Control &#8211; Times News Bullshit</title>
		<link>http://www.hackspherelabs.com/2013/03/27/sensationalism-and-control-times-news-bullshit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensationalism-and-control-times-news-bullshit</link>
		<comments>http://www.hackspherelabs.com/2013/03/27/sensationalism-and-control-times-news-bullshit/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:31:33 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=526</guid>
		<description><![CDATA[I was checking the news this morning and I came across this article:  https://www.nytimes.com/2013/03/27/technology/internet/online-dispute-becomes-internet-snarling-attack.html?pagewanted=all&#38;_r=0 WTF? It has to do with a DDOS attack that spawns from Cyberbunker being added to a blacklist.  Cyberbunker DDOS&#8217;s the hell outta some DNS servers if the Times News article is anywhere close. Here is a quote from the article:  &#8220;The attacks are becoming increasingly powerful, and computer security experts]]></description>
				<content:encoded><![CDATA[<p>I was checking the news this morning and I came across this article:  https://www.nytimes.com/2013/03/27/technology/internet/online-dispute-becomes-internet-snarling-attack.html?pagewanted=all&amp;_r=0</p>
<p>WTF?</p>
<p>It has to do with a DDOS attack that spawns from Cyberbunker being added to a blacklist.  Cyberbunker DDOS&#8217;s the hell outta some DNS servers if the Times News article is anywhere close.</p>
<p>Here is a quote from the article:  &#8220;The attacks are becoming increasingly powerful, and computer security experts worry that if they continue to escalate people may not be able to reach basic Internet services, like e-mail and online banking.&#8221;</p>
<p>The guys that write this shit suck.  People are pulled into it too.  Computer security experts are &#8216;worried&#8217;.  About fucking what?  Email and online banking?  Netflix?  Who cares if you cant access your shitty Netflix.  OMG I NEED TO KNOW HOW MUCH MONEY I HAVE IN THE BANK NOW.  I WONDER IF GMA GOT MY EMAIL ABOUT THOSE COOKIES?  First world problems.</p>
<p>Another quote:  “These things are essentially like nuclear bombs,” said Matthew Prince, chief executive of CloudFlare. “It’s so easy to cause so much damage.  Matthew Prince.  Matthew fucking Prince&#8230;using 1950s sensationalism related to nuclear weapons to describe a fucking DDOS attack.  This guy is a real winner.  Its more like a giant traffic jam.  Deal with it.  The prince of sensationalism and is just glad to get his company in the headlines.  You should sign up for his services.</p>
<p>The so-called distributed denial of service, or DDoS, attacks have reached previously unknown magnitudes, growing to a data stream of 300 billion bits per second.</p>
<p>OMG.  BILLION?!!?!  Thats like a lot right?</p>
<p>I like how John Markoff (The genius that wrote this glorious piece) finds a quote from Dan Kaminsky and adds it in:</p>
<p>“The No. 1 rule of the Internet is that it has to work,” said Dan Kaminsky, a security researcher who years ago pointed out the inherent vulnerabilities of the Domain Name System. “You can’t stop a DNS flood by shutting down those servers because those machines have to be open and public by default. The only way to deal with this problem is to find the people doing it and arrest them.”</p>
<p>I remember hearing Dan talk at Defcon and if he said this it was not because he wanted to be the only solution.  Considering the guy is so heavy into DNS and actual computer security I am sure he has another solution.  He may have even been talking or inferring about another solution in the same paragraph.</p>
<p>More crap written buy another jerk at Times News that is read by the millions of morons who support any solution to make them safer.  I wish these idiots would stop referring to DDOS attacks as anything more then what they are.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2013/03/27/sensationalism-and-control-times-news-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.hackspherelabs.com/2013/03/03/update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update</link>
		<comments>http://www.hackspherelabs.com/2013/03/03/update/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:00:47 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=518</guid>
		<description><![CDATA[I have been doing a decent amount of work as of late. I have a great home lab setup that functions great. I have two more pieces to put in place and I should be ready to rock. I will then have an incredble mobile setup that can be remotly administrated and accessed. Fully secure. I am down to my last little bit of messing]]></description>
				<content:encoded><![CDATA[<p>I have been doing a decent amount of work as of late.  I have a great home lab setup that functions great.  I have two more pieces to put in place and I should be ready to rock.  I will then have an incredble mobile setup that can be remotly administrated and accessed.  Fully secure.  </p>
<p>I am down to my last little bit of messing around.  I have been working towards involving myself into a group project.  Something opensource and something that needs done.  I think it will gear me up for the future to come.  I have my own external resources for publishing and have now internal resources for record.  I do not know what I am going to get into next but when I decide I will let you know.  Hopefully gone are the days of putting all this time in and never seeing even one observer comment.</p>
<p>I recently visited Fablab in Tacoma.  They are a young hacker space with a bright future if they do it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2013/03/03/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Regeneration Via Algrothims</title>
		<link>http://www.hackspherelabs.com/2013/01/03/data-regeneration-via-algrothims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-regeneration-via-algrothims</link>
		<comments>http://www.hackspherelabs.com/2013/01/03/data-regeneration-via-algrothims/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:15:57 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=501</guid>
		<description><![CDATA[Say you have a formula or equation that is infinite and random.  Say you have a finite amount of numbers in a row.  I would think that one should be able to search that infinite field of random numbers and generate the finite amount of numbers.  You would need a starting point and an equation. You could use this to compress data.  I have a]]></description>
				<content:encoded><![CDATA[<p>Say you have a formula or equation that is infinite and random.  Say you have a finite amount of numbers in a row.  I would think that one should be able to search that infinite field of random numbers and generate the finite amount of numbers.  You would need a starting point and an equation.</p>
<p>You could use this to compress data.  I have a feeling that it would work with quantum computer systems also.  That is, in the end, this will apply entirely or partly to a quantum system.  Calculations.</p>
<p>One could even create a equation that would output the data.</p>
<p>Model infinite numbers via shapes.</p>
<p>Model finite number via shape</p>
<p>Match shape inside infinite number.  Start by matching only part of finite set to finite set.</p>
<p>Would work better if infinite number was predicable at distances.</p>
<p>Checksums may work.</p>
<p>Having a standard model for finite data would help visualization.  IE all data fits pyramid shape.  Now find right pyramid.</p>
<p>Output of finite data = Estimate Index Location (A place to start a search within an infinite number)</p>
<p>Infinite number can be predictable?  Repeats but grows forever.</p>
<p>Skip Sets.</p>
<p>1000000101010110010</p>
<p>-char length/data size<br />
-checksum (nv)</p>
<p>Describe the data and find the answer.</p>
<p>Something physical could help also.  A device or selected input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2013/01/03/data-regeneration-via-algrothims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption</title>
		<link>http://www.hackspherelabs.com/2013/01/03/encryption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encryption</link>
		<comments>http://www.hackspherelabs.com/2013/01/03/encryption/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:07:27 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=495</guid>
		<description><![CDATA[It is funny that great encryption has been around for a while but no one uses it and people are still complaining about privacy.]]></description>
				<content:encoded><![CDATA[<p>It is funny that great encryption has been around for a while but no one uses it and people are still complaining about privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2013/01/03/encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Communications</title>
		<link>http://www.hackspherelabs.com/2013/01/03/the-future-of-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-communications</link>
		<comments>http://www.hackspherelabs.com/2013/01/03/the-future-of-communications/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:05:25 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=489</guid>
		<description><![CDATA[Digital Signal will be a Joke.  So will interception.  Think out side of space, quantum teleportation.]]></description>
				<content:encoded><![CDATA[<p>Digital Signal will be a Joke.  So will interception.  Think out side of space, quantum teleportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2013/01/03/the-future-of-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack Of Updates on Tha WordPress</title>
		<link>http://www.hackspherelabs.com/2012/12/17/lack-of-updates-on-tha-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lack-of-updates-on-tha-wordpress</link>
		<comments>http://www.hackspherelabs.com/2012/12/17/lack-of-updates-on-tha-wordpress/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:45:54 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=481</guid>
		<description><![CDATA[The Wiki is still alive!  Visit it if you can.  More updates later.]]></description>
				<content:encoded><![CDATA[<p>The Wiki is still alive!  Visit it if you can.  More updates later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/12/17/lack-of-updates-on-tha-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Busy Busy &#8211; Alive!</title>
		<link>http://www.hackspherelabs.com/2012/11/03/busy-busy-busy-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=busy-busy-busy-alive</link>
		<comments>http://www.hackspherelabs.com/2012/11/03/busy-busy-busy-alive/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 16:44:23 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[SiteNews]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=463</guid>
		<description><![CDATA[I am still here.  Sorry for the lack of updates, I have a lot going on.  I am shifting my constructive ways and trying to focus on a project.  I have spent the last few months pushing things away and saying no to new projects/ideas. I will have a better update soon. Web&#8230;.]]></description>
				<content:encoded><![CDATA[<p>I am still here.  Sorry for the lack of updates, I have a lot going on.  I am shifting my constructive ways and trying to focus on a project.  I have spent the last few months pushing things away and saying no to new projects/ideas.</p>
<p>I will have a better update soon.</p>
<p>Web&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/11/03/busy-busy-busy-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads</title>
		<link>http://www.hackspherelabs.com/2012/10/25/google-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-ads</link>
		<comments>http://www.hackspherelabs.com/2012/10/25/google-ads/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:54:51 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Bad Decision]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=392</guid>
		<description><![CDATA[Hey, I added google ads to my site just to figure out how to do it.  You can always use Adblock for chrome or Firefox to block them. We will see. Web]]></description>
				<content:encoded><![CDATA[<p>Hey,</p>
<p>I added google ads to my site just to figure out how to do it.  You can always use Adblock for chrome or Firefox to block them.</p>
<p>We will see.</p>
<p>Web</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/10/25/google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] &#8211; HackSphereLabs Version Fox</title>
		<link>http://www.hackspherelabs.com/2012/08/02/video-hackspherelabs-version-fox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-hackspherelabs-version-fox</link>
		<comments>http://www.hackspherelabs.com/2012/08/02/video-hackspherelabs-version-fox/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 02:56:20 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HackSphereLabs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=279</guid>
		<description><![CDATA[Just a video of the lab:]]></description>
				<content:encoded><![CDATA[<p>Just a video of the lab:</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/HTlIAT0u5jg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/08/02/video-hackspherelabs-version-fox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope (Hackers On Planet Earth) &#8211; Nine (9) &#8211; 2012 &#8211; Post 2 &#8211; #hopenumbernine &#8211; William Binney</title>
		<link>http://www.hackspherelabs.com/2012/07/22/hope-hackers-on-planet-earth-nine-9-2012-post-2-hopenumbernine-william-binney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-hackers-on-planet-earth-nine-9-2012-post-2-hopenumbernine-william-binney</link>
		<comments>http://www.hackspherelabs.com/2012/07/22/hope-hackers-on-planet-earth-nine-9-2012-post-2-hopenumbernine-william-binney/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 19:35:01 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[FBI]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Hacker Conference Notes]]></category>
		<category><![CDATA[HopeNumberNine]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=259</guid>
		<description><![CDATA[One of the key notes was William Binney. Videos can be found here: http://www.dailymotion.com/video/xs8zd7_william-binney-hope-9-keynote-part1_tech http://www.dailymotion.com/video/xs8zl4_william-binney-hope-9-keynote-part2_tech Here is an article: http://www.truthdig.com/report/item/truthdigger_of_the_week_william_binney_20120714/ It is a suggested watch if you have questions about the how tracking and profiling systems could be implemented across the world and in the US.  It describes a reverse social network that assigns actions to people and uses these actions to predict the future]]></description>
				<content:encoded><![CDATA[<p>One of the key notes was William Binney.</p>
<p>Videos can be found here:</p>
<p><a href="http://www.dailymotion.com/video/xs8zd7_william-binney-hope-9-keynote-part1_tech">http://www.dailymotion.com/video/xs8zd7_william-binney-hope-9-keynote-part1_tech</a></p>
<p><a href="http://www.dailymotion.com/video/xs8zl4_william-binney-hope-9-keynote-part2_tech">http://www.dailymotion.com/video/xs8zl4_william-binney-hope-9-keynote-part2_tech</a></p>
<p>Here is an article:</p>
<p><a href="  http://www.truthdig.com/report/item/truthdigger_of_the_week_william_binney_20120714/">http://www.truthdig.com/report/item/truthdigger_of_the_week_william_binney_20120714/</a></p>
<p>It is a suggested watch if you have questions about the how tracking and profiling systems could be implemented across the world and in the US.  It describes a reverse social network that assigns actions to people and uses these actions to predict the future of other actions.</p>
<p>John and Sue do this.   This means that Al is going to do this.  They have this in a town and this will cause X.  Al has done this X amount of times along with doing it here.  This means that Al is going to bla.</p>
<p>Binney also spoke of pursuing information and using it to find out information that is unrelated.  The formula or idea that he spoke of would be the equivalent of measuring two closed systems one within the other.  The closed system on the outside if measured fully would tell you everything about the other closed system inside.</p>
<p>It was interesting.  Binney also spoke of the US governments posture on monitoring its citizens and that he thought it was wrong.  He spoke of working at the NSA and moving away from the legacy system that was setup and making something new only to have it ripped away from him because the NSA needed the problem he solved to keep making money.</p>
<p>He also spoke about be harassed by the FBI, etc.</p>
<p>Another video:  <a href="http://www.infowars.com/whistleblower-binney-says-the-nsa-has-dossiers-on-nearly-every-us-citizen/">http://www.infowars.com/whistleblower-binney-says-the-nsa-has-dossiers-on-nearly-every-us-citizen/</a></p>
<p>He states that in 2001 active collection of transaction information was high and he assumes that it is even higher now.</p>
<p>He was also concerned with the Whitehouse initiative on &#8216;big data&#8217; and that government agencies are pooling their money to finish a system that is already in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/07/22/hope-hackers-on-planet-earth-nine-9-2012-post-2-hopenumbernine-william-binney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope (Hackers On Planet Earth) &#8211; Nine (9) &#8211; 2012</title>
		<link>http://www.hackspherelabs.com/2012/07/15/hope-hackers-on-planet-earth-nine-9-201/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-hackers-on-planet-earth-nine-9-201</link>
		<comments>http://www.hackspherelabs.com/2012/07/15/hope-hackers-on-planet-earth-nine-9-201/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 05:09:09 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Hacker Conference Notes]]></category>
		<category><![CDATA[HopeNumberNine]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=253</guid>
		<description><![CDATA[Well Well. A hacker conference in New York you say?  What an interesting prospect.  You know, when I attended my first conference, I was in.  That is, I knew that these people around me were people like myself.  Coming from a small town and searching for people I could hack with was a joke.  I am still young to the con life so I have]]></description>
				<content:encoded><![CDATA[<p>Well Well.</p>
<p>A hacker conference in New York you say?  What an interesting prospect.  You know, when I attended my first conference, I was in.  That is, I knew that these people around me were people like myself.  Coming from a small town and searching for people I could hack with was a joke.  I am still young to the con life so I have much to learn in the ways of networking with my peers, but I know I no longer need to search for a venue.</p>
<p>I never could afford anything when I was younger.  I had big ideas and every situation that I seemed to find myself in was a general failure.  Not that I did not learn anything from the friends that I did find, but it was more that they did not have the same dedication to the skills that I had.  It was de-motivational.  I have found, in a way, that hacker cons give me the motivation I need to continue on my own.  Eventually I just need to take it to the next step and ramp things up with some group projects.  These are the prefect places to get people engaged in world changing projects.</p>
<p>Whatever.  It will happen.  Someday :p</p>
<p>I have met a few people that run some cons and they always point out that the con is never all about the talks and I think I have captured some of that reason above.  I think another reason to add is the locations that they are hosted in.  The opportunity to travel and experience the cities around the cons.  So far I think that HOPE takes the cake in this area.  Defcon and Las Vegas seemed to move aside in my mind as I started tours of New York city and really started to explore around.  I have heard a few statements from fellow hackers at this con (talking to friends on their cell phones) about how it may be unsafe or whatever to leave the hotel.  How can these people be afraid to journey out into one of the greatest cities on the planet but not be afraid to journey out into the digital domain?</p>
<p>I was afraid once too.  I was not always afraid but I found myself unable to push myself to new topics and domains fast enough.  The fear of being a noob or not knowing.  The fear of failure.  So much experience in this mind of mine and all it has done is made me more cautious to move to the next thing.  I have broken down those walls years ago but the borders are still fought over in my mind today.</p>
<p>Generally with smaller conferences (not that HOPE is) you find people who are willing to go the extra mile and do full disclosure or talk about the things that other groups will not.  As I attend the talks at Hope and listen to the mantra I start to see a young child with a giant middle finger.</p>
<p>Young because they hold their own inner ideals to be pure.  They try and stand for things that they think are right because, really, they are right.  Free speech, free people, consequences for the powerful, imagination without limits, and an inner will to support all this.  A middle finger because fuck you.  You the oppressor.  You the one trying to inhibit the pure path that they travel on.  Nothing will get in the way.</p>
<p>This group does not ignore reality though.  Take the examples shown from the keynote talk about the Yes Men.  These guys capture everything that I have spoken about above and inject it strait into the publics reality.  The methods they use are efficient and powerful.  A way to do things that many either never thought of or never had the will to try.</p>
<p>I know a large part of this attitude is due to the hacker culture itself but still, @hope&#8230;you see and feel it more.  It may be the raids that the presenters went through and mention to the audience.  It may be the things that 2600 and EFF stand for.  It is like a high and I am sure that everyone experiences it differently.</p>
<p>&nbsp;</p>
<p>Things to Note about NY so Far:</p>
<p>The guy sitting in front of Hotel PA is either a really bad drug dealer or a crappy undercover cop.  -His best saying:  &#8220;Whatever HACKER.&#8221;</p>
<p>(I think he is gone)</p>
<p>Learn to use the subway.  The thing is f*cking fast.</p>
<p>Do not.  I repeat, do not walk across the dam street when traffic is moving.  They will just hold down their horns and almost run you over.  You better start with staring at the walk lights until they turn white.</p>
<p>This place is expensive and generally a rip off.  Something I can get at home generally costs 2x more.  100$ for a 50$ meal at the same chain restaurant.  The Broadway comedy club was still cool.  The guy will sell you tickets for 15$ a piece instead of 20.  I bet you can get him to lower the prices even more.</p>
<p>The &#8216;tour&#8217; they give you at the Empire state building brings up some wtfs? but it is still fun.  They try to make you let them take a picture of you in front of a green screen then sell it to you for 30$ later.  When you try to take a picture of the picture.  They get pissed.  You can still pull it off.</p>
<p>I will write more later in a separate post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/07/15/hope-hackers-on-planet-earth-nine-9-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boycott Cisco &#8211; Cloud Connect &#8211; The worst decision ever made, ever.</title>
		<link>http://www.hackspherelabs.com/2012/07/02/boycott-cisco-cloud-connect-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boycott-cisco-cloud-connect-bad</link>
		<comments>http://www.hackspherelabs.com/2012/07/02/boycott-cisco-cloud-connect-bad/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 01:30:35 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Bad Decision]]></category>
		<category><![CDATA[FBPing]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[suckers]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=247</guid>
		<description><![CDATA[So.  You are a major seller of electronic equipment that is used to safeguard the worlds data.  You purchase a company that sells more consumer hardware and are doing pretty good. You must be doing too good because you decide to change your business model and take a giant dump on so many people. Who in their right mind decided that subscribing people people to]]></description>
				<content:encoded><![CDATA[<p>So.  You are a major seller of electronic equipment that is used to safeguard the worlds data.  You purchase a company that sells more consumer hardware and are doing pretty good.</p>
<p>You must be doing too good because you decide to change your business model and take a giant dump on so many people.</p>
<p>Who in their right mind decided that subscribing people people to a service where a company gets to manage their internet equipment and potentially and easily access their personal information was a good idea?</p>
<p>Hold on.  I have my social security number, address, and mapped DNA for everyone to share too.</p>
<p>Cisco should have just said that they wanted to create a massive controllable botnet for their own use.  They should had stated, before the upgrade, that they wanted to make it so they can access your family pictures, your written work, and bank accounts too.</p>
<p>What Cisco did has to be illegal as they just took over how many devices and are now under control of equipment that they do not own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackspherelabs.com/2012/07/02/boycott-cisco-cloud-connect-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six strike rule &#8211; Really F*cking Stupid</title>
		<link>http://www.hackspherelabs.com/2012/06/30/six-strike-rule-really-fcking-stupid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-strike-rule-really-fcking-stupid</link>
		<comments>http://www.hackspherelabs.com/2012/06/30/six-strike-rule-really-fcking-stupid/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 21:52:51 +0000</pubDate>
		<dc:creator>WebDawg</dc:creator>
				<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Copywrong]]></category>
		<category><![CDATA[FBPing]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[six strike]]></category>

		<guid isPermaLink="false">http://www.hackspherelabs.com/?p=241</guid>
		<description><![CDATA[http://www.dslreports.com/shownews/ISP-Six-Strikes-Plan-Arrives-in-July-118834 Unbelievable.  I suppose it make sense as the same people that own the movie and music content also own these ISPs.  I hope we can pull our heads out our asses and make sure someday we show these idiots what the internet is and what it was really meant for.  I love when people get paid off to help run propaganda campaigns for corrupt]]></description>
				<content:encoded><![CDATA[<p>http://www.dslreports.com/shownews/ISP-Six-Strikes-Plan-Arrives-in-July-118834</p>
<p>Unbelievable.  I suppose it make sense as the same people that own the movie and music content also own these ISPs.  I hope we can pull our heads out our asses and make sure someday we show these idiots what the internet is and what it was really meant for.  I love when people get paid off to help run propaganda campaigns for corrupt and evil groups.</p>
<p>I picture a free future and I say most other people do too.  They have limited our bandwidth on our residential connections while business users get to use as much as they want (Comcast does this).  Now they are telling us what to do with them?  How much money do these people really deserve?</p>
<p>All the complaints and proof that the organizations that work for the RIAA and MPAA are launching false claims and generally corrupt and heads of ISPs still want to give them more power?</p>
<p>They just get to fire off reports about your IP and you get educational notices in the mail.  I think the only education that people are going to get out of this is how to use a VPN and where to purchase a Seedbox.  If users in other countries are learning to bypass government censors how easy do you think it will be fore Americans to bypass these guys?</p>
<p>This battle has been being fought since they introduced cable modems in the US. It really kicked off when Napster hit the streets and music artists did not have enough cash to wipe their asses with.  Fuck them.  I turn on every radio station and hear shit.  I turn on my Netflix and most of all the movies I want to see are missing.</p>
<p>How many years later and they are still fighting the war on consumers. What a crappy business model.  It is insulting.  What a giant shame that these guys even get to think about how Americas internet should be when they have not a clue about how it should be.  ISPs hear these guys grumble and they instantly agree because it means larger profit margins for them.</p>
<p>How much more money will they save when you are afraid to watch your TV on-line because you may go over a bandwidth cap? You also better forget helping the community and sharing out that new Debian ISO for fear of the big bad ISP. Wtf. The internet was built on the shoulders of great individuals and these morons just continue to destroy it. How the hell did we let this happen?</p>
<p>The answer is that we did not. The sheep let it happen. The sheep who check their email everyday, browse AOL, and that is about it. They pay full price for super fast internet thinking it will speed up the spyware infected computer that they use.</p>
<p>To be honest with you these ISPs should not even have a clue what we are doing with our internet connections. They do not need to know a majority of the things they know to keep the network running. The reality is that they need information to use against a user when they need proof so they can slow s users connection down.  They need to slow that users connection down because they cheeped out and did not put enough fiber lines in for the neighbourhood they are trying to feed.</p>
<p>And we are letting them get away with it. I am letting them get away with it. You are letting them get away with it. Where is the dam competition?  Where are the 100mbit up and down connections to the house linking the world together in ways we cannot imagine?  They can do it.  Google is doing it.</p>
<p>It can be done.  We have the technology to support 100Mbits and more.</p>
